Please Contact Us For Pricing
Not only does the BF225 incorporate Honda’s revolutionary Boosted Low Speed Torque (BLAST™) air/fuel ratio and ignition-timing technology, but it is also equipped with Variable Valve Timing and Lift Electronic Control (VTEC™).
It’s the same system Honda uses in its racing technology, sportscars and other motor vehicles.
VTEC™ offers a superior blend of power, torque and fuel efficiency. VTEC™ racing technology combined with Honda’s exclusive dual stage induction, produces a longer, flatter torque curve for max power at every speed.
SPECIFICATIONS | |
TYPE | Four-Stroke 60° V6 |
DISPLACEMENT | 3471cc |
BORE & STROKE | 89mm x 93mm |
FULL THROTTLE RPM RANGE | 5000-6000rpm |
RATED POWER | 225hp @ 5500rpm |
COOLING SYSTEM | Water cooled (Thermostatically controlled) |
INDUCTION | Programmed fuel injection |
IGNITION SYSTEM | Micro-computer programmed |
STARTING SYSTEM | Electric |
EXHAUST | Through prop |
ALTERNATOR | 60-Amp |
POWER TRIM & TILT | Standard |
TRIM RANGE | -4° to +16° |
TILT RANGE | 72° |
SAFETY FEATURES | |
EMERGENCY STOP SWITCH | Standard |
OIL PRESSURE ALERT | Standard |
TEMPERATURE ALERT | Standard |
REV-LIMITER | Standard |
SPEEDOMETER PICKUP | Standard |
DRIVE | |
GEAR RATIO | 1.87:1 |
GEAR SHIFT | F-N-R |
PROPELLER | Optional |
DIMENSIONS | |
OVERALL LENGTH | 920mm |
OVERALL WIDTH | 625mm |
OVERALL HEIGHT (L-TYPE) | 1,670mm |
OVERALL HEIGHT (X-TYPE) | 1,800mm |
OVERALL HEIGHT (XXL-TYPE) | 1,925mm |
TRANSOM HEIGHT (L-TYPE) | 508mm |
TRANSOM HEIGHT (X-TYPE) | 635mm |
TRANSOM HEIGHT (XXL-TYPE) | 762mm |
DRY WEIGHTS (L-TYPE) | 267kg |
DRY WEIGHTS (X-TYPE) | 272kg |
© 2020 Searano Marine. All Rights Reserved.