Please Contact Us For Pricing
The BF250’s 3.6L V6 engine features a powerful, compact 24 valve SOHC design, without the bulk and weight of long intake runners and multi-camshafts. The narrow V6 design offers top performance and durability as well as great fuel economy.
The dynamic design feature of the BF250 allows external air to be drawn directly into the engine. The result is a reduction in intake air temperature and an increase in air volume to the engine, delivering outstanding overall performance.
And the BF250 also features a high performance gear case designed to withstand extreme conditions. This combined with a new gear ratio (2.00:1) and extensive range of propellers provides high levels of previously unseen all-round performance.
SPECIFICATIONS | |
TYPE | Four-Stroke 60° V6 |
DISPLACEMENT | 3583cc |
BORE & STROKE | 89mm x 96mm |
FULL THROTTLE RPM RANGE | 5300-6300rpm |
RATED POWER | 250hp @ 5800rpm |
COOLING SYSTEM | Water cooled (Thermostatically controlled) |
INDUCTION | Programmed fuel injection |
IGNITION SYSTEM | Micro-computer programmed |
STARTING SYSTEM | Electric |
EXHAUST | Through prop |
ALTERNATOR | 90-Amp |
POWER TRIM & TILT | Standard |
TRIM RANGE | -4° to +16° |
TILT RANGE | 68° |
SAFETY FEATURES | |
EMERGENCY STOP SWITCH | Standard |
OIL PRESSURE ALERT | Standard |
TEMPERATURE ALERT | Standard |
REV-LIMITER | Standard |
SPEEDOMETER PICKUP | Standard |
DRIVE | |
GEAR RATIO | 2.0:1 |
GEAR SHIFT | F-N-R |
PROPELLER | Optional |
DIMENSIONS | |
OVERALL LENGTH | 920mm |
OVERALL WIDTH | 625mm |
OVERALL HEIGHT (L-TYPE) | 1,760mm |
OVERALL HEIGHT (X-TYPE) | 1,887mm |
OVERALL HEIGHT (XXL-TYPE) | 2,014mm |
TRANSOM HEIGHT (L-TYPE) | 508mm |
TRANSOM HEIGHT (X-TYPE) | 635mm |
TRANSOM HEIGHT (XXL-TYPE) | 762mm |
DRY WEIGHTS (L-TYPE) | 284kg |
DRY WEIGHTS (X-TYPE) | 288kg |
© 2020 Searano Marine. All Rights Reserved.