GET IN TOUCH
-
795 Marshall Rd,
Malaga WA 6090 - P: 9248 2242
- E: info@searano.com.au
Please Contact Us For Pricing
By sharing many components with the Honda Odyssey and Honda Pilot, the BF175 gains years of proven Honda engineering, precision manufacturing and reliability.
The BF175 features a Large Displacement Engine with a powerful, compact 24-valve SOHC design. Lacking the bulk and weight of long intake runners and multi-camshafts, the narrow V6 design offers top performance and durability, based on Honda’s automotive engineering excellence.
The High Performance Gearcase is designed to get you going faster, all the while reducing hull porpoising and minimising spray, thus increasing acceleration and top speed.
SPECIFICATIONS | |
TYPE | 4-stroke SOHC 60 ° V6 / 24-valves |
DISPLACEMENT | 3,471cc |
BORE & STROKE | 89 x 93 mm |
FULL THROTTLE RPM RANGE | 5000-6000 RPM |
RATED POWER | 175HP @ 5,500 RPM |
COOLING SYSTEM | Water cooled (Thermostatically controlled) |
INDUCTION | Programmed fuel injection |
IGNITION SYSTEM | Micro-computer programmed |
STARTING SYSTEM | Electric |
EXHAUST | Through Prop |
ALTERNATOR | 60-Amp |
POWER TRIM & TILT | 72 ° |
TRIM RANGE | -4 ° to +16 ° |
TILT RANGE | 72 ° |
SAFETY FEATURES | |
EMERGENCY STOP SWITCH | Standard |
OIL PRESSURE ALERT | Standard |
TEMPERATURE ALERT | Standard |
REV-LIMITER | Standard |
SPEEDOMETER PICKUP | Standard |
DRIVE | |
GEAR RATIO | 1.87:1 |
GEAR SHIFT | F-N-R |
PROPELLER | Optional |
DIMENSIONS | |
OVERALL LENGTH | 920mm |
OVERALL WIDTH | 625mm |
OVERALL HEIGHT (L-TYPE) | n/a |
OVERALL HEIGHT (X-TYPE) | 1,800mm |
OVERALL HEIGHT (XXL-TYPE) | n/a |
TRANSOM HEIGHT (L-TYPE) | n/a |
TRANSOM HEIGHT (X-TYPE) | 635 |
TRANSOM HEIGHT (XXL-TYPE) | n/a |
DRY WEIGHTS (L-TYPE) | n/a |
DRY WEIGHTS (X-TYPE) | 272 |
© 2020 Searano Marine. All Rights Reserved.