Please Contact Us For Pricing
The BF150 features Variable Valve Timing and Lift Electronic Control (VTEC™) initially developed for Honda’s high-performance sportscars.
Introduced in the early 1990s, VTEC™ is the benchmark technology used on every Honda motor vehicle sold today.
The system ensures smooth, stable idling with an even further reduction in fuel consumption, while the increased valve lift at high revs broadens the torque curve and provides incredible top-end power.
SPECIFICATIONS | |
TYPE | 4-stroke DOHC inline 4-cylinder / 16-valves |
DISPLACEMENT | 2,354cc |
BORE & STROKE | 87 x 99 mm |
FULL THROTTLE RPM RANGE | 5,000-6,000 RPM |
RATED POWER | 150HP @ 5,500 RPM |
COOLING SYSTEM | Water cooled |
INDUCTION | Programmed fuel injection |
IGNITION SYSTEM | Full transistorised battery ignition |
STARTING SYSTEM | Electric |
EXHAUST | Through prop |
ALTERNATOR | 40-Amp |
POWER TRIM & TILT | Standard |
TRIM RANGE | -4 ° to +16 ° |
TILT RANGE | 72 ° |
SAFETY FEATURES | |
EMERGENCY STOP SWITCH | Standard |
OIL PRESSURE ALERT | Standard |
TEMPERATURE ALERT | Standard |
REV-LIMITER | Standard |
SPEEDOMETER PICKUP | Standard |
DRIVE | |
GEAR RATIO | 2.14:1 |
GEAR SHIFT | F-N-R |
PROPELLER | Optional |
DIMENSIONS | |
OVERALL LENGTH | 845mm |
OVERALL WIDTH | 580mm |
OVERALL HEIGHT (L-TYPE) | 1,665mm |
OVERALL HEIGHT (X-TYPE) | 1,790mm |
OVERALL HEIGHT (XXL-TYPE) | n/a |
TRANSOM HEIGHT (L-TYPE) | 508mm |
TRANSOM HEIGHT (X-TYPE) | 635mm |
TRANSOM HEIGHT (XXL-TYPE) | n/a |
DRY WEIGHTS (L-TYPE) | 217kg |
DRY WEIGHTS (X-TYPE) | 220kg |
© 2020 Searano Marine. All Rights Reserved.