Please Contact Us For Pricing
Honda’s BF135 delivers seamless performance and optimum power for a smooth and enjoyable boating experience. Based on the same reliable engine that powers the globally-popular Honda Accord, it has been manufactured with the world’s most innovative, efficient and reliable technology.
The BF135 offers power-to-weight ratios to rival two-stroke engines in the same class. Designed for use in all environments, this engine features a unique set of Honda-exclusive technologies to provide increased power across the entire rev range.
Low fuel consumption, exceptional reliability and reduced periodical maintenance requirements all combine to minimise the overall cost of ownership.
SPECIFICATIONS | ||
TYPE | 4-stroke DOHC inline 4-cylinder / 16-valves | |
DISPLACEMENT | 2,354cc | |
BORE & STROKE | 87 x 99 mm | |
FULL THROTTLE RPM RANGE | 4,500-6,000 RPM | |
RATED POWER | 115HP @ 5,250 RPM | |
COOLING SYSTEM | Water cooled | |
INDUCTION | Programmed fuel injection | |
IGNITION SYSTEM | Full transistorised battery ignition | |
STARTING SYSTEM | Electric | |
EXHAUST | Through prop | |
ALTERNATOR | 40-Amp | |
POWER TRIM & TILT | Standard | |
TRIM RANGE | -4° to +16° | |
TILT RANGE | 68° | |
SAFETY FEATURES | ||
EMERGENCY STOP SWITCH | Standard | |
OIL PRESSURE ALERT | Standard | |
TEMPERATURE ALERT | Standard | |
REV-LIMITER | Standard | |
SPEEDOMETER PICKUP | Standard | |
DRIVE | ||
GEAR RATIO | 2.14:1 | |
GEAR SHIFT | F-N-R | |
PROPELLER | Optional | |
DIMENSIONS | ||
OVERALL LENGTH | 845mm | |
OVERALL WIDTH | 580mm | |
OVERALL HEIGHT (L-TYPE) | 1,665mm | |
OVERALL HEIGHT (X-TYPE) | 1,790mm | |
OVERALL HEIGHT (XXL-TYPE) | n/a | |
TRANSOM HEIGHT (L-TYPE) | 508mm | |
TRANSOM HEIGHT (X-TYPE) | 635mm | |
TRANSOM HEIGHT (XXL-TYPE) | n/a | |
DRY WEIGHTS (L-TYPE) | 217kg | |
DRY WEIGHTS (X-TYPE) | 220kg |
© 2020 Searano Marine. All Rights Reserved.